Brid
Features
| Bidder Code | brid | Prebid.org Member | no |
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no |
| Media Types | display, video | Multi Format Support | check with bidder |
| TCF-EU Support | yes | IAB GVL ID | 934 |
| GPP Support | check with bidder | DSA Support | check with bidder |
| USP/CCPA Support | yes | COPPA Support | check with bidder |
| Supply Chain Support | yes | Demand Chain Support | check with bidder |
| Safeframes OK | check with bidder | Supports Deals | check with bidder |
| Floors Module Support | check with bidder | First Party Data Support | check with bidder |
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder |
| User IDs | none | Privacy Sandbox | check with bidder |
Bid Params
| Name | Scope | Description | Example | Type |
|---|---|---|---|---|
placementId |
required | The placement ID from Brid. The placementID parameter can be either a string or integer for Prebid.js, however integer is preferred. Legacy code can retain the string value. Prebid Server requires an integer value. |
12345 |
integer |
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.hb_pb_brid |
hb_bidder_brid |
hb_adid_brid |
hb_size_brid |
hb_source_brid |
hb_format_brid |
hb_cache_host_brid |
hb_cache_id_brid |
hb_uuid_brid |
hb_cache_path_brid |
hb_deal_brid |